Powered by
WXtoImg

Weather satellite images recorded at Tenbury Wells, United Kingdom.

Latitude: 52.300, Longitude: -2.600

Software: WXtoImgRestored version 2.11.2 beta

Receiver: Communications

Antenna: 2m Yagi

Click on any image below for a full sized image. Times are shown in GMT Summer Time.

Next Scheduled Satellite Passes over Tenbury Wells, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 02 Apr 09:55 02 Apr 10:55 02 Apr 10:08 02 Apr 11:08 137.10
NOAA 18 02 Apr 11:20 02 Apr 12:20 02 Apr 11:33 02 Apr 12:33 137.9125
NOAA 19 02 Apr 11:37 02 Apr 12:37 02 Apr 11:47 02 Apr 12:47 137.10
NOAA 18 02 Apr 13:02 02 Apr 14:02 02 Apr 13:12 02 Apr 14:12 137.9125
NOAA 15 02 Apr 18:34 02 Apr 19:34 02 Apr 18:47 02 Apr 19:47 137.62
NOAA 19 02 Apr 19:46 02 Apr 20:46 02 Apr 19:58 02 Apr 20:58 137.10
NOAA 18 02 Apr 21:11 02 Apr 22:11 02 Apr 21:23 02 Apr 22:23 137.9125
NOAA 19 02 Apr 21:27 02 Apr 22:27 02 Apr 21:38 02 Apr 22:38 137.10

* local time is GMT Summer Time.